Standings Wilmington 2015 Winter Cornhole
CornholeLincoln Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T-baggers | 18 | 14 | 4 | 0 | 77.78 | 14 | 4 | 10 | 0 | 0.0 | 0.0 | 0.0 |
Corn to be wild | 18 | 14 | 4 | 0 | 77.78 | 14 | 4 | 10 | 0 | 0.0 | 0.0 | 0.0 |
Bad meets Evil | 18 | 13 | 5 | 0 | 72.22 | 13 | 5 | 8 | 0 | 0.0 | 0.0 | 0.0 |
Poundin Boxes | 18 | 11 | 7 | 0 | 61.11 | 11 | 7 | 4 | 0 | 0.0 | 0.0 | 0.0 |
Cornholio | 18 | 7 | 11 | 0 | 38.89 | 7 | 11 | -4 | 0 | 0.0 | 0.0 | 0.0 |
Motor Boatin' SOBs | 18 | 7 | 11 | 0 | 38.89 | 7 | 11 | -4 | 0 | 0.0 | 0.0 | 0.0 |
Maized and Confused | 18 | 3 | 15 | 0 | 16.67 | 3 | 15 | -12 | 0 | 0.0 | 0.0 | 0.0 |
Hard Core Corn | 18 | 3 | 15 | 0 | 16.67 | 3 | 15 | -12 | 0 | 0.0 | 0.0 | 0.0 |
Roxy Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slippery Holes | 21 | 20 | 1 | 0 | 95.24 | 20 | 1 | 19 | 0 | 0.0 | 0.0 | 0.0 |
German MoTown | 21 | 14 | 7 | 0 | 66.67 | 14 | 7 | 7 | 0 | 0.0 | 0.0 | 0.0 |
Hole Lotta Baggage | 18 | 11 | 7 | 0 | 61.11 | 11 | 7 | 4 | 0 | 0.0 | 0.0 | 0.0 |
Schucking Amazing | 15 | 8 | 7 | 0 | 53.33 | 8 | 7 | 1 | 0 | 0.0 | 0.0 | 0.0 |
Shut Your Corn Hole! | 18 | 8 | 10 | 0 | 44.44 | 8 | 10 | -2 | 0 | 0.0 | 0.0 | 0.0 |
Mother Shuckers | 15 | 5 | 10 | 0 | 33.33 | 5 | 10 | -5 | 0 | 0.0 | 0.0 | 0.0 |
DSL Chuckers | 18 | 5 | 13 | 0 | 27.78 | 5 | 13 | -8 | 0 | 0.0 | 0.0 | 0.0 |
Amateur Corn Stars | 18 | 1 | 17 | 0 | 5.56 | 1 | 17 | -16 | 0 | 0.0 | 0.0 | 0.0 |
No Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bar Winter Cornhole | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential