Standings MOT 2015 Fall Wednesday Indoor Volleyball

North

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Two Bump Chumps 8 8 0 0 100.0 22 1 21 0 0.0 0.0 0.0
Menace to Sobriety 8 5 3 0 62.5 16 7 9 0 0.0 0.0 0.0
Sloppy Sets the sequel, Extra Sloppy 8 5 3 0 62.5 14 9 5 0 0.0 0.0 0.0
Go Hard or Go Home 8 3 5 0 37.5 9 14 -5 0 0.0 0.0 0.0
Where My Pitches At? 8 3 5 0 37.5 8 15 -7 0 0.0 0.0 0.0
Balls Deep 8 3 5 0 37.5 9 14 -5 0 0.0 0.0 0.0
block party 8 2 6 0 25.0 6 17 -11 0 0.0 0.0 0.0
Kiss My Ace! 8 1 7 0 12.5 2 21 -19 0 0.0 0.0 0.0

South

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Block You Like A Hurricane 9 8 1 0 88.89 21 5 16 0 0.0 0.0 0.0
Shenanigans 8 5 3 0 62.5 16 7 9 0 0.0 0.0 0.0
That's the way uh huh uh huh I spike it! 8 6 2 0 75.0 16 7 9 0 0.0 0.0 0.0
Heavy Hitters 9 4 5 0 44.44 12 13 -1 0 0.0 0.0 0.0
Big Damn Heroes 8 0 8 0 0.0 1 22 -21 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback