Standings Wilmington 2014 Fall Thursday Softball

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Repeat Sluggers 7 7 0 0 100.0 98 29 69 0 0.0 0.0 0.0
HomeRun Homies 7 6 1 0 85.71 73 58 15 0 0.0 0.0 0.0
Victorious Secret 7 5 2 0 71.43 81 63 18 0 0.0 0.0 0.0
Balls Deep 7 5 2 0 71.43 70 45 25 0 0.0 0.0 0.0
I'd Hit That 7 4 3 0 57.14 85 59 26 0 0.0 0.0 0.0
Bases Loaded 7 4 3 0 57.14 89 83 6 0 0.0 0.0 0.0
Balls to the Wall 7 2 5 0 28.57 52 89 -37 0 0.0 0.0 0.0
My Hittas, My Hittas 7 1 6 0 14.29 52 87 -35 0 0.0 0.0 0.0
Dirty Bunts 7 1 6 0 14.29 64 74 -10 0 0.0 0.0 0.0
Pitch Smack 7 0 7 0 0.0 48 125 -77 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback