Standings Wilmington 2014 Spring Kickball

Tuesday Lincoln

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Out of Bounds 7 7 0 0 100.0 92 28 64 0 0.0 0.0 0.0
Go 4 blood 7 5 2 0 71.43 52 46 6 0 0.0 0.0 0.0
WSTW 7 4 3 0 57.14 49 46 3 0 0.0 0.0 0.0
Knockin Boots 7 4 3 0 57.14 43 37 6 0 0.0 0.0 0.0
Bud Light 7 1 6 0 14.29 45 69 -24 0 0.0 0.0 0.0
Blue Birds 7 0 7 0 0.0 29 84 -55 0 0.0 0.0 0.0

Tuesday Ellie

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Put Your Toe In It 7 7 0 0 100.0 64 16 48 0 0.0 0.0 0.0
Smarter Than Sexual Innuendo 7 5 1 1 83.33 66 43 23 0 0.0 0.0 0.0
Go Balls Deep 7 4 2 1 66.67 38 34 4 0 0.0 0.0 0.0
Your Balls Are Showing 7 3 4 0 42.86 53 57 -4 0 0.0 0.0 0.0
balls n dolls 8 3 5 0 37.5 42 64 -22 0 0.0 0.0 0.0
Re-Hydrated Water Tablets 7 1 6 0 14.29 35 58 -23 0 0.0 0.0 0.0
Here for Beer 7 1 6 0 14.29 39 65 -26 0 0.0 0.0 0.0

Tuesday Roxie

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Not in the Face 7 6 1 0 85.71 64 36 28 0 0.0 0.0 0.0
We Tank Every Game 7 6 1 0 85.71 58 37 21 0 0.0 0.0 0.0
Come From Behind 7 5 2 0 71.43 65 45 20 0 0.0 0.0 0.0
CF Rivermonsters 7 3 4 0 42.86 57 46 11 0 0.0 0.0 0.0
Butterballs 7 3 4 0 42.86 42 49 -7 0 0.0 0.0 0.0
Ball and Oates 7 3 4 0 42.86 71 58 13 0 0.0 0.0 0.0
The Runs 7 2 5 0 28.57 35 60 -25 0 0.0 0.0 0.0
Kickballin Penguins 7 0 7 0 0.0 28 89 -61 1 0.0 0.0 0.0

Wednesday Lincoln

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
YOU'RE A KICKHEAD (YAK) 7 6 0 1 100.0 57 30 27 0 0.0 0.0 0.0
Scratch Attack 7 5 2 0 71.43 80 44 36 0 0.0 0.0 0.0
Hooligans United 7 3 3 1 50.0 64 68 -4 0 0.0 0.0 0.0
Saved By the Balls 7 3 4 0 42.86 58 46 12 0 0.0 0.0 0.0
I'd Kick It 7 2 3 2 40.0 55 71 -16 0 0.0 0.0 0.0
Unconventional Performances 7 0 7 0 0.0 10 65 -55 1 0.0 0.0 0.0

Wednesday Ellie

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Multiple Scorgasms 7 7 0 0 100.0 68 26 42 0 0.0 0.0 0.0
Fresh Kicks of Ball Air 7 5 2 0 71.43 63 32 31 0 0.0 0.0 0.0
Sofa Kings 7 4 3 0 57.14 74 66 8 0 0.0 0.0 0.0
I Got 99 Problems, But My Kick Ain't One 7 4 3 0 57.14 60 63 -3 0 0.0 0.0 0.0
DuPunters & Friends 7 3 4 0 42.86 39 71 -32 0 0.0 0.0 0.0
Mr Ball Jangles 7 3 4 0 42.86 49 43 6 0 0.0 0.0 0.0
Suck My Ball 7 2 5 0 28.57 42 36 6 2 0.0 0.0 0.0
Hot As Balls 7 0 7 0 0.0 32 90 -58 0 0.0 0.0 0.0

Wednesday Roxie

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Free Ballers 7 6 1 0 85.71 58 36 22 0 0.0 0.0 0.0
Sit on my Base 7 6 1 0 85.71 53 20 33 0 0.0 0.0 0.0
Kick In A Box 7 5 2 0 71.43 97 34 63 0 0.0 0.0 0.0
Globo Gym 7 5 2 0 71.43 66 43 23 0 0.0 0.0 0.0
Pitch, please! 7 3 4 0 42.86 56 64 -8 0 0.0 0.0 0.0
Ball Busters 7 3 4 0 42.86 49 40 9 0 0.0 0.0 0.0
SMB 7 3 4 0 42.86 59 61 -2 0 0.0 0.0 0.0
Kick em in da balls 7 2 5 0 28.57 47 68 -21 1 0.0 0.0 0.0
Another Kick in the Ball 7 2 5 0 28.57 41 84 -43 0 0.0 0.0 0.0
Screw Balls 7 0 7 0 0.0 6 82 -76 2 0.0 0.0 0.0

No Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Got The Runs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback